對位
最少對局數: 500
| # | |||||
|---|---|---|---|---|---|
| 1 | Briar | 43.7% | 43.1% | -5.2pp | 2551 |
| 2 | Sejuani | 46.6% | 45.8% | -2.3pp | 900 |
| 3 | Cho'Gath | 46.6% | 46.1% | -2.3pp | 1524 |
| 4 | Amumu | 47.1% | 46.7% | -1.8pp | 1510 |
| 5 | Shyvana | 47.1% | 46.8% | -1.8pp | 2549 |
| 6 | Bel'Veth | 47.1% | 46.6% | -1.8pp | 1061 |
| 7 | Jarvan IV | 47.2% | 46.9% | -1.7pp | 1754 |
| 8 | Rammus | 47.4% | 46.9% | -1.5pp | 997 |
| 9 | Master Yi | 47.9% | 47.8% | -1.0pp | 3367 |
| 10 | Warwick | 47.9% | 47.8% | -1.0pp | 2694 |
| 11 | Nocturne | 47.9% | 47.9% | -0.9pp | 3235 |
| 12 | Kayn | 47.9% | 47.9% | -0.9pp | 3741 |
| 13 | Vi | 48.2% | 48.0% | -0.7pp | 1969 |
| 14 | Ekko | 48.4% | 48.3% | -0.5pp | 1511 |
| 15 | Udyr | 48.5% | 48.3% | -0.4pp | 749 |
| 16 | Talon | 48.5% | 48.5% | -0.3pp | 1650 |
| 17 | Lillia | 48.6% | 48.6% | -0.2pp | 1303 |
| 18 | Qiyana | 48.7% | 48.7% | -0.2pp | 1171 |
| 19 | Jax | 49.1% | 49.1% | +0.2pp | 1176 |
| 20 | Sylas | 49.3% | 49.3% | +0.4pp | 2754 |
| 21 | Teemo | 49.4% | 49.6% | +0.5pp | 530 |
| 22 | Wukong | 49.4% | 49.5% | +0.5pp | 2027 |
| 23 | Volibear | 49.7% | 50.1% | +0.8pp | 683 |
| 24 | Evelynn | 49.7% | 50.0% | +0.9pp | 1010 |
| 25 | Xin Zhao | 49.8% | 50.1% | +0.9pp | 1096 |
| 26 | Trundle | 49.9% | 50.3% | +1.0pp | 750 |
| 27 | Fiddlesticks | 49.9% | 50.2% | +1.0pp | 814 |
| 28 | Hecarim | 49.9% | 50.1% | +1.0pp | 1428 |
| 29 | Viego | 50.0% | 50.1% | +1.1pp | 4083 |
| 30 | Naafiri | 50.1% | 50.5% | +1.3pp | 1205 |
| 31 | Kindred | 50.2% | 50.7% | +1.3pp | 843 |
| 32 | Graves | 50.3% | 50.5% | +1.4pp | 2761 |
| 33 | Diana | 50.3% | 50.7% | +1.5pp | 1193 |
| 34 | Lee Sin | 50.5% | 50.6% | +1.6pp | 3870 |
| 35 | Zed | 50.7% | 51.5% | +1.8pp | 746 |
| 36 | Kha'Zix | 50.8% | 51.2% | +1.9pp | 1488 |
| 37 | Nidalee | 51.3% | 52.3% | +2.4pp | 730 |
| 38 | Zac | 51.4% | 52.2% | +2.5pp | 999 |
| 39 | Shaco | 51.9% | 52.3% | +3.0pp | 2369 |
| 40 | Rengar | 52.4% | 53.4% | +3.5pp | 1069 |













































